2020 Administrative Fines Based on Turkish Labor Law | |||||
Order No | Labor No | Fine No | Act | Admin Fine | Explanation |
1 | 3 | 98 | Notifying the opening of the workplace as a collusion | 31,905.12 TL | Separately for the attorneys of the principal employer and his sub-employer who report the workplace as collusive |
2 | 5 | 99/a | To violate the principle of treating workers equally | 268.45 TL | For each employee in this situation |
3 | 7 | 99/a | Failure to comply with obligations related to Temporary Working Relations | 448.64 TL | For each employee in this situation |
4 | 8 | 99/b | Not arranging the document on working conditions | 448.64 TL | For each employee in this situation |
5 | 14 | 99/b | Acting against the provisions of working on call | 448.64 TL | For each employee in this situation |
6 | 28 | 99/c | Not giving an employment certificate to the employee leaving the job or disclosing wrongful information in the document | 448.64 TL | For each employee in this situation |
7 | 7 | 99/2 | In case the average and service production capacity of the enterprise increases to an unforeseen degree that requires a temporary working relationship, the employer behaves contrary to the temporary business relationship to be made | 1,795.80 TL | For each employee in this situation |
8 | 29 | 100 | Dismissing workers contrary to the provisions of the article (collective dismissal) | 1,050.53 TL | For each employee laid off |
9 | 30 | 101 | Not employing handicaps or ex-convicts | 3,983.85 TL | For every disabled and ex-convict and unemployed month |
10 | 32 | 102/a | Deliberately not paying or making an incomplete payment of wages arising from this law or from TIS or employment contracts | 289.29 TL | For each employee in this situation per month |
11 | 32 | 102/a | Failure to pay the wages, premiums, bonuses and all kinds of rights of this nature, even though it is obligatory, to the bank account opened for this purpose | 289.29 TL | For each employee in this situation per month |
12 | 37 | 102/b | Not to arrange a payslip | 1,050.51 TL | |
13 | 38 | 102/b | To give illegal fee cutting penalty or not to notify the reason and account of the deduction | 1,050.51 TL | |
14 | 39 | 102/a | Not paying minimum wage or paying below minimum wage | 289.29 TL | For each employee in this situation per month |
15 | 41 | 102/c | Not paying overtime, not giving the employee free time in six months or giving overtime work without the approval of the worker | 511.16 TL | For each employee in this situation |
16 | 52 | 102/b | Not giving the document about the percentage to the representative | 1,050.51 TL | |
17 | 56 | 103 | Dividing the annual paid leave illegally | 511.16 TL | For each employee in this situation |
18 | 57 | 103 | To pay the permit fee illegally or incompletely | 511.16 TL | For each employee in this situation |
19 | 59 | 103 | Not paying the annual leave fee to the employee whose contract is terminated | 511.16 TL | For each employee in this situation |
20 | 60 | 103 | Failure to use (partially or entirely) the permit in violation of the essential procedures of the annual leave regulation | 511.16 TL | For each employee in this situation |
21 | 63 | 104 | Failure to comply with working periods and related regulations | 2,810.76 TL | |
22 | 64 | 104 | Failure to comply with remedial work procedures | 511.16 TL | For each employee in this situation |
23 | 68 | 104 | Not giving any breaks | 2,810.76 TL | |
24 | 69 | 104 | Employing workers more than 7.5 hours at night, not changing day and night posts | 2,810.76 TL | |
25 | 71 | 104 | Violating children age and employment prohibition | 2,810.76 TL | |
26 | 72 | 104 | Failure to comply with the prohibition of operating underground and underwater | 2,810.76 TL | |
27 | 73 | 104 | Employing children and young people at night shifts or acting against the provisions of related regulations | 2,810.76 TL | |
28 | 74 | 104 | Employing a female worker in pre-natal and post-natal periods or not giving unpaid leave | 2,810.76 TL | |
29 | 75 | 104 | Not to file employees’ personnel documents | 2,810.76 TL | |
30 | 76 | 104 | Opposing regulations on working time | 2,810.76 TL | |
31 | 90 | 106 | To the employer operating without obtaining the permission stipulated in article 90 of this Law | 2,810.76 TL | |
32 | 92/2 | 107/1-a | Employees who do not to come to testify when they are called, not to give testimony and information, not to show the necessary documents and evidence, 92/1 of the Labor Inspectors. | 25,524.83 TL | |
33 | 96/1 | 107/ 1-b | Employers who encourage or force to hide and change the truth of their employees whose statements and information are consulted by the Authorities, or employers who act badly against their employees after they testify to the relevant authorities. | 25,524.83 TL | |
34 | 107/2 | To prevent the inspection and inspection related duties of labor inspectors from being performed and finalized. | 25,524.83 TL |
Check Also
Administrative Money Penalties to be Implemented in 2020 Based on ISG LAW 6331
*The provisions of the third paragraph shall not apply to administrative fines imposed by multiplying …