Minimum wage and wage calculation parameters will change after the date of 01.07.2012.
Parameter values indicated in the table will be valid between 01.07.2012-31.12.2012.
APPLICATION |
01.01-30.06.2012 |
01.07-31.12.2012 |
|
DAILY GROSS MINIMUM WAGE/+16 | 29,55 TL | 31,35 TL | |
DAILY GROSS MINIMUM WAGE/-16 | 25,35 TL | 26,85 TL | |
MONTHLY GROSS MINIMUM WAGE/+16 | 886,50 TL | 940,50 TL | |
MONTHLY GROSS MINIMUM WAGE/-16 | 760,50 TL | 805,50 TL | |
DAILY PREMIUM TO BE BASED /SSI/MINIMUM | 29,55 TL | 31,35 TL | |
DAILY PREMIUM TO BE BASED /SSI/MAXIMUM | 192,08 TL | 203,78 TL | |
MONTHLY PREMIUM TO BE BASED /SSI/MINIMUM | 886,5 TL | 940,5 TL | |
MONTHLY PREMIUM TO BE BASED /SSI/MAXIMUM | 5762,4 TL | 6113,4 TL | |
CHILD ALLOWANCE EXCEPTION /SSI | 17,73 TL | 18,81 TL | |
FAMILY ALLOWANCE EXCEPTION/SSI | 88,65 TL | 94,05 TL | |
LUNCH ALLOWANCE EXCEPTION/SSI | 1,77 TL | 1,88 TL | |
INCOME BRACKET/% 15 | 0-10.000 | 0-10.000 | |
INCOME BRACKET/% 20 | 10.001-25.000 | 10.001-25.000 | |
INCOME BRACKET/% 27 | 25.001-88.000 | 25.001-88.000 | |
INCOME BRACKET/% 35 | 88.000 üstü | 88.000 üstü | |
PRIVATE HEALTHCARE BENEFIT EXCEPTION |
265,95 TL | 282,15 TL | |
CHILD ALLOWANCE EXCEPTION /INCOME TAX | 17,21 TL | 17,90 TL | 35,8 TL for 0-6 age, 17,9 TL for elder than 6 |
FAMILY ALLOWANCE EXCEPTION/INCOME TAX | 146,89 TL | 152,77 TL | |
LUNCH ALLOWANCE EXCEPTION/INCOME TAX | 11,70 TL | 11,70 TL | |
1. DEGREE DISABILITY INCOME TAX REDUCTION | 770 TL | 770 TL | |
2. DEGREE DISABILITY INCOME TAX REDUCTION | 380 TL | 380 TL | |
3. DEGREE DISABILITY INCOME TAX REDUCTION | 180 TL | 180 TL | |
SEVERANCE PAYMENT MAXIMUM AMOUNT | 2917,27 TL | 3033,98 TL | |
STAMP TAX RATIO | 0,0066 | 0,0066 |