PAYROLL PARAMETERS 2018 | |||||||
APPLICATION NAMES | TRY | ||||||
DAILY MINIMUM GROSS SALARY MONTHLY MINIMUM GROSS SALARY |
67,65 | ||||||
MONTHLY MINIMUM GROSS SALARY | 2.029,50 | ||||||
NET MINIMUM WAGE (MLA İNCLUDED) | 1.603,12 | ||||||
NET MINIMUM WAGE (WITHOUT MLA) | 1.450,91 | ||||||
DAILY SSI PREMIUM EARNINGS BASE/Minimum LIMIT | 67,65 | ||||||
DAILY SSI PREMIUM EARNINGS BASE/Maximum LIMIT | 507,38 | ||||||
MONTHLY SSI PREMIUM EARNINGS BASE/MINIMUM LIMIT | 2.029,50 | ||||||
MONTHLY SSI PREMIUM EARNINGS BASE / MAXIMUM LIMIT (7,5* monthly gross min wage) | 15.221,40 | ||||||
CHILD ALLOWANCE EXCEPTION/SSI (2% of min wage) | 40,59 | ||||||
CHILD ALLOWANCE EXCEPTION/INCOME TAX (over 6) | 27,14 | ||||||
CHILD ALLOWANCE EXCEPTION/INCOME TAX (ages 0-6) | 54,28 | ||||||
FAMILY ALLOWANCE EXCEPTION/SSI (10%*min wage) | 202,95 | ||||||
DAILY MEAL ALLOWANCE EXCEPTION/SSI (CASH) | 4,06 | ||||||
DAILY MEAL ALLOWANCE EXCEPTION/INCOME TAX (MEAL CARD) | 16 | ||||||
Private Pension+ private health insurance premium exception/premium earning base | 608,85 | ||||||
TAXABLE INCOME BRACKET /% 15 | 0 – 14.800 | ||||||
TAXABLE INCOME BRACKET /% 20 | 14.800 – 34.000 | ||||||
TAXABLE INCOME BRACKET /% 27 | 34.000 – 120.000 | ||||||
TAXABLE INCOME BRACKET /% 35 | Over 120.000 | ||||||
1st GRADE DISABILITY INCOME TAX REDUCTION | 1000 | ||||||
2nd GRADE DISABILITY INCOME TAX REDUCTION | 530 | ||||||
3rd GRADE DISABILITY INCOME TAX REDUCTION | 240 | ||||||
SEVERANCE AMOUNT LIMIT (TRY/Year) | 5.001,76 | ||||||
STAMP TAX RATE | 0,00759 | ||||||
MINIMUM LIVING ALLOWANCE | TRY | ||||||
Marital Status | MONTHLY | ||||||
Single/Spouse working + 0 kid | 152,21 | ||||||
Single/Spouse working + 1 kid | 175,05 | ||||||
Single/Spouse working + 2 kidS | 197,88 | ||||||
Single/Spouse working + 3 kidS | 228,32 | ||||||
Single/Spouse working + 4 kidS | 243,54 | ||||||
Single/Spouse working + 5 kidS | 258,76 | ||||||
Married+Non working Spouse+0 kid | 182,66 | ||||||
Married+Non working Spouse+1 kid | 205,49 | ||||||
Married+Non working Spouse+2 kidS | 228,32 | ||||||
Married+Non working Spouse+3 kidS | 258,76 |
Check Also
How to Calculate Missed Days in February?
February is the busiest month for the payroll and personnel who are responsible for computing …